Reviews From Patients on How They Were Treated at Butterworth Hosiptal
Preparing your results. Delight wait.
Preventing and Responding to Patient Impairment
Measure name | Leapfrog'due south Standard | Hospital'south Progress | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership to Forbid Errors | Hospitals should take meaningful steps to heighten sensation nearly patient prophylactic, hold leadership accountable for reducing unsafe practices, provide resources to implement a patient safety program, and develop systems and structures to back up activeness to meliorate patient safety. more | Achieved THE STANDARD | ||||||||||||
Prove more on this infirmary's performance Show less This hospital scored 120.00 out of 120.00 possible points. | ||||||||||||||
Staff Work Together to Prevent Errors | Hospitals should assess their civilisation of rubber and concur leadership accountable for implementing policies, procedures, and staff education to improve the civilization of prophylactic. more than | ACHIEVED THE STANDARD | ||||||||||||
Show more on this infirmary's functioning Show less This infirmary scored 120.00 out of 120.00 possible points. | ||||||||||||||
Support for Nursing Workforce | Hospitals should assess their nursing staff levels and cadre competencies, included nurses in leadership, and develop and implement plans to address any areas of comeback. more | ACHIEVED THE STANDARD | ||||||||||||
Show more than on this hospital'due south performance Show less This hospital scored 100.00 out of 100.00 possible points. | ||||||||||||||
Handwashing | Hospitals should regularly monitor manus hygiene practices for everyone interacting with patients, and give feedback to ensure compliance. Hospitals should foster a civilisation of proficient hand hygiene, offer grooming and teaching, and provide equipment, such equally paper towels, soap dispensers, and mitt sanitizer. more than | SOME ACHIEVEMENT | ||||||||||||
Bear witness more on this hospital's operation Show less
| ||||||||||||||
Responding to Never Events | Hospitals should have a never events policy that includes all 9 (9) actions that should occur following a "never upshot," which includes apologizing to the patient and non charging for costs associated with the never event. more than | Accomplished THE STANDARD |
Medication Safety
Measure name | Leapfrog's Standard | Infirmary's Progress | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Safe Medication Assistants | Hospitals should have nurses and other clinicians use BCMA in all medical/surgical units, intensive care units, and labor and delivery units to scan the patient and medication prior to assistants at least 95% of the time. The BCMA arrangement includes decision support to forbid errors and the hospital has processes to prevent workarounds. more | Accomplished THE STANDARD | ||||||||||
Evidence more than on this hospital's performance Show less
| ||||||||||||
Safe Medication Ordering | Hospitals should enter at least 85% of inpatient medication orders through the CPOE arrangement. more | ACHIEVED THE STANDARD | ||||||||||
Show more than on this infirmary'south performance Show less This hospital'due south percentage of inpatient medication orders entered electronically: 85% or greater | ||||||||||||
Medication Reconciliation | Hospitals should have a rate of unintentional medication discrepancies per medication that is lower than or equal to the 50th percentile (where lower performance is meliorate) nationally. more | Accomplished THE STANDARD | ||||||||||
Show more on this hospital's performance Show less This hospital'southward rate of unintentional discrepancies per medication is: 0.041 | ||||||||||||
Medication Documentation for Constituent Outpatient Surgery Patients | Hospitals should document 90% or more of home medications, visit medications, and allergies/adverse reaction(south) in the patients' clinical tape. more than | Limited ACHIEVEMENT |
Healthcare Associated Infections
Measure name | Leapfrog's Standard | Hospital's Progress |
---|---|---|
Infection in the Claret | Hospitals should take fewer than expected cardinal-line associated claret stream infections. Leapfrog uses a standardized infection ratio (SIR) calculated past the CDC's National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this infirmary, given diverse factors. A number lower than one ways fewer infections than expected; a number more than than one means more infections than expected. more | ACHIEVED THE STANDARD |
Show more on this hospital's functioning Show less This hospital's standardized infection ratio (SIR) is: 0.334 Note: The standardized infection ratio (SIR) includes some information nerveless during the COVID-nineteen pandemic. | ||
Infection in the Urinary Tract | Hospitals should have fewer than expected catheter-associated urinary tract infections. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC'south National Healthcare Safe Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this infirmary, given various factors. A number lower than i means fewer infections than expected; a number more than than one means more infections than expected. more | CONSIDERABLE Achievement |
Show more on this hospital'south performance Bear witness less This hospital's standardized infection ratio (SIR) is: 0.530 Annotation: The standardized infection ratio (SIR) includes some data nerveless during the COVID-19 pandemic. | ||
C. difficile Infection | Hospitals should have fewer than expected colon infections from C. diff bacteria. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC's National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this infirmary to the number of infections expected for this hospital, given diverse factors. A number lower than one ways fewer infections than expected; a number more than than one means more than infections than expected. more | CONSIDERABLE ACHIEVEMENT |
Show more on this hospital's operation Evidence less This hospital'south standardized infection ratio (SIR) is: 0.700 Annotation: The standardized infection ratio (SIR) includes some information collected during the COVID-19 pandemic. | ||
MRSA Infection | Hospitals should have fewer than expected antibody resistant bacterial infections. Leapfrog uses a standardized infection ratio (SIR) calculated past the CDC's National Healthcare Safe Network (NHSN) to compare the number of infections that actually happened at this infirmary to the number of infections expected for this hospital, given diverse factors. A number lower than i means fewer infections than expected; a number more than than i means more infections than expected. more than | CONSIDERABLE Accomplishment |
Show more on this infirmary'due south performance Show less This hospital's standardized infection ratio (SIR) is: 0.861 Notation: The standardized infection ratio (SIR) includes some data collected during the COVID-19 pandemic. | ||
Surgical Site Infection Afterwards Colon Surgery | Hospitals should take fewer than expected surgical site infections after major colon surgery. Leapfrog uses a standardized infection ratio (SIR) calculated past the CDC's National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this hospital, given diverse factors. A number lower than one ways fewer infections than expected; a number more than than i means more infections than expected. more than | SOME ACHIEVEMENT |
Bear witness more than on this hospital'due south performance Show less This hospital'south standardized infection ratio (SIR) is: 1.169 Annotation: The standardized infection ratio (SIR) includes some data nerveless during the COVID-19 pandemic. |
Motherhood Intendance
Measure name | Leapfrog'southward Standard | Hospital'due south Progress | ||||
---|---|---|---|---|---|---|
Cesarean Sections | This is defined as first-time mothers giving birth to a single baby, at full-term, in the head-downwards position evangelize their babies through a C-section. Hospitals should have a rate of C-sections of 23.6% or less. more than | SOME ACHIEVEMENT | ||||
Show more on this hospital'due south functioning Testify less This hospital'due south rate of Cesarean sections is27.7% | ||||||
Early Constituent Deliveries | This is defined as mothers existence scheduled for cesarean sections or medication inductions prior to 39 weeks gestation without a medical reason. Hospitals should have a rate of early elective deliveries of 5% or less. more | Achieved THE STANDARD | ||||
Show more on this hospital's performance Testify less This hospital'southward rate of early elective deliveries is5.0% | ||||||
Episiotomies | This is defined as mothers having an incision made in the perineum (the birth canal) during childbirth. Hospitals should have a charge per unit of episiotomies of five% or less. more than | Achieved THE STANDARD | ||||
Show more on this hospital'due south performance Evidence less This hospital's rate of episiotomies is3.7% | ||||||
Screening Newborns for Jaundice Before Discharge | Hospitals should screen at to the lowest degree xc% of babies for jaundice. more | ACHIEVED THE STANDARD | ||||
Show more on this hospital'due south performance Evidence less This hospital's charge per unit of screening newborns for jaundice before discharge is98.6% | ||||||
Preventing Claret Clots in Women Undergoing Cesarean Section | At to the lowest degree 90% of women undergoing a cesarean department receive treatment to forbid blood clots. more | ACHIEVED THE STANDARD | ||||
Show more on this hospital'due south functioning Show less This hospital'due south rate of preventing blood clots in women undergoing cesarean section93.nine% | ||||||
High-Risk Deliveries | Hospitals should evangelize at least 50 very-low birth weight babies per year OR the hospital must maintain a lower-than-average morbidity/mortality rate for very-low nascence weight babies. more than | CONSIDERABLE ACHIEVEMENT | ||||
Show more than on this hospital's performance Show less
|
More Information
Number of Live Births | The infirmary hadseven,656 live births (i.e., liveborn infants) at this hospital location for the reporting fourth dimension menstruation. |
Pediatric Care
Measure out name | Leapfrog's Standard | Hospital's Progress |
---|---|---|
Experience of Children and Their Parents | Hospitals should perform improve than most hospitals in v (5) areas:
more | DOES Not APPLY |
Show more on this hospital's performance Testify less This hospital does not acknowledge pediatric patients or had also few pediatric admissions to administer the patient experience survey. | ||
Radiation Dose for Belly/Pelvis Scans | Hospitals should use a CT radiation dose for routine CT scans of the belly and pelvis that falls within national benchmarks. more | UNABLE TO CALCULATE Sample size too pocket-size to summate score |
Radiation Dose for Head Scans | Hospitals should have an average radiation dose for routine CT scans of the head that falls within national benchmarks. more | Limited ACHIEVEMENT |
Critical Care
Measure proper name | Leapfrog's Standard | Hospital's Progress |
---|---|---|
Peculiarly Trained Doctors Care for Critical Intendance Patients | Hospitals should take intensivists nowadays on-site at least eight hours a mean solar day, seven days per calendar week or has intensivists present via 24/seven telemedicine with some on-site intensivist presence. When not in the ICU, the intensivist immediately responds to calls and has another physician or trained clinician who can immediately reach the patient. more | Accomplished THE STANDARD |
Show more on this infirmary's performance Show less This hospital achieved the standard using on-site intensivist coverage. |
Complex Developed and Pediatric Surgery
Measure name | Leapfrog'southward Standard | Hospital'south Progress |
---|---|---|
Carotid Artery Surgery | Hospitals should perform at to the lowest degree 20 procedures annually, and as office of their process for privileging surgeons, ensure that each surgeon performs at least 10 procedures annually. more | Accomplished THE STANDARD |
Testify more on this hospital's performance Show less This hospital performed 164 carotid artery surgeries compared to Leapfrog'southward standard of 20 procedures annually. As part of their procedure for privileging surgeons, this hospital does ensure that each surgeon meets or exceeds Leapfrog'southward minimum surgeon book standard of at least x procedures annually for carotid artery surgery. Additionally, this infirmary does not take protocols in place to ensure that carotid artery surgeries are only performed on patients that meet divers criteria. | ||
Mitral Valve Repair and Replacement | Hospitals should perform at least xl procedures annually, and every bit office of their process for privileging surgeons, ensure that each surgeon performs at least 20 procedures annually. In add-on, hospitals should participate in a national clinical registry and reach the same or ameliorate outcomes when compared to others who also perform this procedure. more than | Achieved THE STANDARD |
Bear witness more on this hospital's performance Show less This hospital performed 159 mitral valve repairs and replacements compared to Leapfrog's standard of 40 procedures annually. Every bit role of their procedure for privileging surgeons, this hospital does non ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at to the lowest degree 20 procedures annually for mitral valve repair and replacement. This hospital does participate in the Society of Thorasic's Surgeons Adult Cardiac Surgery Database. This hospital's outcome (absence of mortality and major morbidity) for mitral valve repairs and replacements is: As Expected. Additionally, this hospital does not accept protocols in place to ensure that mitral valve repairs and replacements are merely performed on patients that meet defined criteria. | ||
Open up Aortic Procedures | Hospitals should perform at least x procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least 7 procedures annually. more | CONSIDERABLE Accomplishment |
Show more on this infirmary's performance Show less This infirmary performed 66 open aortic procedures compared to Leapfrog's standard of ten procedures annually. As part of their process for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at least seven procedures annually for open aortic procedures. Additionally, this infirmary does not take protocols in place to ensure that open up aortic procedures are simply performed on patients that run across defined criteria. | ||
Bariatric Surgery for Weight Loss | Hospitals should perform at least 50 procedures annually, and every bit office of their process for privileging surgeons, ensure that each surgeon performs at least xx procedures annually. more | SOME Accomplishment |
Show more on this infirmary'southward functioning Testify less This infirmary performed 7 bariatric surgeries for weight loss compared to Leapfrog'due south standard of fifty procedures annually. As function of their procedure for privileging surgeons, this infirmary does ensure that each surgeon meets or exceeds Leapfrog'southward minimum surgeon volume standard of at least twenty procedures annually for bariatric surgeries for weight loss. Additionally, this hospital does have protocols in place to ensure that bariatric surgery for weight loss is only performed on patients that meet defined criteria. | ||
Esophageal Resection for Cancer | Hospitals should perform at least 20 procedures annually, and equally part of their process for privileging surgeons, ensure that each surgeon performs at least 7 procedures annually. more | CONSIDERABLE Accomplishment |
Bear witness more on this hospital's performance Evidence less This hospital performed 23 esophageal resections for cancer compared to Leapfrog'southward standard of 20 procedures annually. Equally role of their procedure for privileging surgeons, this infirmary does not ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at least 7 procedures annually for esophageal resection for cancer. Additionally, this hospital does indicate having a multidisciplinary tumor board that prospectively reviews cancer cases to ensure that esophageal resections for cancer are only performed on patients that meet defined criteria. | ||
Lung Resection for Cancer | Hospitals should perform at to the lowest degree xl procedures annually, and as part of their procedure for privileging surgeons, ensure that each surgeon performs at least 15 procedures annually. more | ACHIEVED THE STANDARD |
Prove more on this infirmary's performance Testify less This infirmary performed 155 lung resections for cancer compared to Leapfrog's standard of 40 procedures annually. As role of their process for privileging surgeons, this hospital does ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at least 15 procedures annually for lung resection for cancer. Additionally, this infirmary does betoken having a multidisciplinary tumor board that prospectively reviews cancer cases to ensure that lung resections for cancer are only performed on patients that meet defined criteria. | ||
Pancreatic Resection for Cancer | The hospital performs at least 20 procedures annually, and equally part of their process for privileging surgeons, ensures that each surgeon performs at to the lowest degree x procedures annually. more | CONSIDERABLE ACHIEVEMENT |
Show more on this infirmary's performance Bear witness less This hospital performed 50 pancreatic resections for cancer compared to Leapfrog'due south standard of 20 procedures annually. As part of their process for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at least ten procedures annually for pancreatic resection for cancer. Additionally, this hospital does indicate having a multidisciplinary tumor board that prospectively reviews cancer cases to ensure that pancreatic resections for cancer are merely performed on patients that meet divers criteria. | ||
Rectal Cancer Surgery | Hospitals should perform at least sixteen procedures annually, and every bit part of their procedure for privileging surgeons, ensure that each surgeon performs at least vi procedures annually. more | CONSIDERABLE ACHIEVEMENT |
Evidence more on this hospital's performance Show less This hospital performed eighteen rectal cancer surgeries compared to Leapfrog's standard of 16 procedures annually. As part of their process for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at least 6 procedures annually for rectal cancer surgery. Additionally, this hospital does bespeak having national accreditation from the American Higher of Surgeons or a multidisciplinary tumor board that prospectively reviews cancer cases to ensure that rectal cancer surgery is only performed on patients that run into defined criteria. | ||
Total Hip Replacement Surgery | Hospitals should perform at least l procedures annually, and as part of their procedure for privileging surgeons, ensure that each surgeon performs at to the lowest degree 25 procedures annually. more | CONSIDERABLE ACHIEVEMENT |
Show more on this infirmary'south performance Show less This infirmary performed 175 total hip replacement surgeries compared to Leapfrog's standard of 50 procedures annually. As part of their procedure for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog'due south minimum surgeon book standard of at to the lowest degree 25 procedures annually for full hip replacement surgeries. Additionally, this hospital does non have protocols in identify to ensure that full hip replacement surgery is just performed on patients that meet divers criteria. | ||
Total Knee Replacement Surgery | Hospitals should perform at least l procedures annually, and as part of their procedure for privileging surgeons, ensure that each surgeon performs at to the lowest degree 25 procedures annually. more | LIMITED ACHIEVEMENT |
Show more on this infirmary'due south performance Evidence less This hospital performed 21 total knee replacement surgeries compared to Leapfrog's standard of 50 procedures annually. Equally function of their process for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at least 25 procedures annually for total articulatio genus replacement surgeries. Additionally, this hospital does not take protocols in identify to ensure that total knee replacement surgery is only performed on patients that run across defined criteria. | ||
Congenital Heart Surgery for Infants (Norwood Process) | Hospitals should perform at to the lowest degree eight procedures annually, and equally function of their procedure for privileging surgeons, ensure that each surgeon performs at least 5 procedures annually. more than | DOES NOT Use |
Constituent Outpatient Surgery - Adult
Dermatology (Skin)
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, M Rapids
- SH Lake Dr Integrated Intendance Campus 4069, Grand Rapids
- SH South Pavillion Integrated Care Campus, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Circuitous Skin Repairs | 174 |
Gastroenterology (Stomach and Digestive)
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH Lake Dr Integrated Care Campus 4100, 1000 Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Upper GI Endoscopies | 7,786 | |
Other Upper GI Procedures | 543 | |
Small-scale Intestine and Stomal Endoscopies | 120 | |
Lower GI Endoscopies | ten,385 |
General Surgery
This infirmary performs these procedures at:
- Spectrum Health Butterworth Infirmary, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH Lake Dr Integrated Care Campus 4100, Grand Rapids
- SH South Pavillion Integrated Care Campus, One thousand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Cholecystectomies and Common Duct Explorations | 489 | |
Hemorrhoid Procedures | 75 | |
Inguinal and Femoral Hernia Repairs | 415 | |
Laparoscopies | 106 | |
Lumpectomies and Quadrantectomies of Breast | 568 | |
Mastectomies | 168 | |
Other Hernia Repairs | 167 |
Neurosurgery
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH Due south Pavillion Integrated Care Campus, Grand Rapids
Process | Number of Procedures Performed Annually | |
---|---|---|
Spinal Fusion Procedures | 43 |
Obstetrics and Gynecology
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Intendance Campus 4069, Grand Rapids
- SH S Pavillion Integrated Care Campus, Thousand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Neck Procedures | 79 | |
Hysteroscopies | 870 | |
Uterus and Adnexa Laparoscopies | 734 |
Ophthalmology (Eyes)
This hospital performs these procedures at:
- Spectrum Health Butterworth Infirmary, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, Yard Rapids
Process | Number of Procedures Performed Annually | |
---|---|---|
Anterior Segment Eye Procedures | 496 | |
Posterior Segment Middle Procedures | 590 | |
Other Eye Procedures | 156 |
Orthopedic (Basic and Joints)
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, G Rapids
- SH Lake Dr Integrated Care Campus 4069, Thousand Rapids
- SH South Pavillion Integrated Intendance Campus, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Finger, Hand, Wrist, Forearm, and Elbow Procedures | one,345 | |
General Orthopedic Procedures | 438 | |
Hip Procedures | 183 | |
Knee joint Procedures | 623 | |
Shoulder Procedures | 708 | |
Spine Procedures | 307 | |
Toe, Pes, Ankle, and Leg Procedures | 1,028 |
Otolaryngology (Ear, Nose, Mouth, and Pharynx)
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Infirmary, Grand Rapids
- SH Lake Dr Integrated Intendance Campus 4069, M Rapids
- SH South Pavillion Integrated Intendance Campus, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Ear Procedures | 64 | |
Mouth Procedures | 80 | |
Nasal and Sinus Procedures | 281 |
Plastic and Reconstructive Surgery
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, 1000 Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH Due south Pavillion Integrated Care Campus, 1000 Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Breast Repairs or Reconstructions | 140 | |
Peel Grafts and Repairs | 558 |
Urology (Urinary Tract, Male Reproductive)
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Infirmary, One thousand Rapids
- SH Lake Dr Integrated Care Campus 4069, One thousand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Circumcisions | 31 | |
Cystourethroscopies | 1,317 | |
Male Genital Procedures | 103 | |
Urethra Procedures | 53 | |
Vaginal Repair Procedures | 340 |
Constituent Outpatient Surgery - Pediatric
Gastroenterology (Breadbasket and Digestive)
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, Thousand Rapids
- SH Lake Dr Integrated Intendance Campus 4069, Grand Rapids
- SH Lake Dr Integrated Care Campus 4100, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Lower GI Endoscopies | ii | |
Other Upper GI Procedures | 1 | |
Small Intestine and Stomal Endoscopies | 0 | |
Upper GI Endoscopies | 8 |
General Surgery
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Hospital, 1000 Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH Lake Dr Integrated Intendance Campus 4100, Thousand Rapids
- SH South Pavillion Integrated Intendance Campus, Thou Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Inguinal and Femoral Hernia Repairs | ii | |
Other Hernia Repairs | 0 |
Ophthalmology (Eyes)
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Anterior Segment Heart Procedures | 0 | |
Other Eye Procedures | 97 |
Orthopedic (Bones and Joints)
This infirmary performs these procedures at:
- Spectrum Health Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH S Pavillion Integrated Care Campus, One thousand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Finger, Hand, Wrist, Forearm, and Elbow Procedures | 96 | |
General Orthopedic Procedures | 62 | |
Hip Procedures | xiv | |
Knee Procedures | 113 | |
Shoulder Procedures | 44 | |
Spine Procedures | 0 | |
Toe, Human foot, Talocrural joint, and Leg Procedures | 34 |
Otolaryngology (Ear, Nose, Rima oris, and Throat)
This infirmary performs these procedures at:
- Spectrum Health Butterworth Hospital, Chiliad Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH South Pavillion Integrated Care Campus, M Rapids
Process | Number of Procedures Performed Annually | |
---|---|---|
Ear Procedures | 448 | |
Mouth Procedures | 3 | |
Nasal and Sinus Procedures | 13 | |
Throat, Adenoid, and Tonsil Procedures | 399 |
Urology (Urinary Tract, Male Reproductive)
This infirmary performs these procedures at:
- Spectrum Health Butterworth Hospital, Thousand Rapids
- SH Lake Dr Integrated Care Campus 4069, Chiliad Rapids
Process | Number of Procedures Performed Annually | |
---|---|---|
Cystourethroscopies | two | |
Male Genital Procedures | 0 | |
Urethra Procedures | 0 | |
Vaginal Repair Procedures | 0 |
Care for Constituent Outpatient Surgery Patients
Measure name | Leapfrog's Standard | Hospital'south Progress | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective Outpatient Surgery Recovery Staffing - Adult | Hospitals should ensure that a specially certified clinician and at least one physician or nurse anesthetist are present and immediately bachelor while an adult patient is nowadays until belch. more | Accomplished THE STANDARD | ||||||||||
Constituent Outpatient Surgery Recovery Staffing - Pediatric | Hospitals should ensure that a particularly certified clinician and at least one physician or nurse anesthetist are present and immediately available while a pediatric patient is nowadays until belch. more | ACHIEVED THE STANDARD | ||||||||||
Safe Surgery Checklist - Constituent Outpatient Surgery | Hospitals should go through all the elements of a complete safe surgery checklist on all patients every time a procedure is performed. more | CONSIDERABLE ACHIEVEMENT | ||||||||||
Experience of Patients Undergoing Elective Outpatient Surgery | Hospitals should perform better than most on 4 (iv) areas including: (a) facilities and staff (b) advice near the procedure, (c) patients' overall rating of the facility, and (d) patients willingness to recommend the facility. more | LIMITED Achievement | ||||||||||
Prove more on this hospital's performance Show less Performance on the post-obit four domains of the Outpatient and Ambulatory Surgery (OAS) CAHPS Survey make up a infirmary's score on Leapfrog's "Feel of Patients Undergoing Elective Outpatient Surgery" measure. "Top Box Score" represents the percentage of respondents who gave the nigh favorable response.
|
More Information
Patient Consent for Elective Outpatient Surgery | The infirmary provides written surgical consent forms the mean solar day of their procedure. | ||||||||||||||||||
Patient Consent to Anesthesia for Constituent Outpatient Surgery | The hospital provides written anesthesia consent forms the day of their procedure. | ||||||||||||||||||
Patient Selection | The hospitalhas a screening protocol to determine whether a patient's process can safely be performed on an outpatient footing, and the protocol includes the following components:
|
Spectrum Health Butterworth Infirmary
100 Michigan Street NE
Grand Rapids, Michigan 49503
Source: https://ratings.leapfroggroup.org/facility/details/23-0038/spectrum-health-butterworth-hospital-grand-rapids-mi
0 Response to "Reviews From Patients on How They Were Treated at Butterworth Hosiptal"
Post a Comment